Coming Soon! Angola on the Lake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW46BA | 46 | TX | Jamestown, NY | (edit) Wiki | |
| DW56AD | 56 | TX | Kennedy, NY | (edit) Wiki | |
| DW56AV | 56 | TX | Rushford & Houghton, NY | (edit) Wiki | |
| DW62AE | 62 | TX | Cherry Creek, NY | (edit) Wiki | |
| DW62AG | 62 | TX | Sinclairvi | (edit) Wiki | |
| DW64AF | 64 | TX | Sherman, NY | (edit) Wiki | |
| DW69CS | 69 | TX | Buffalo, NY | (edit) Wiki | |
| DWFHW-LP | 58 | TX | Buffalo, NY | (edit) Wiki | |
| W10BH | 10 | TX | Jamestown, NY | (edit) Wiki | |
| WBNF-CA | TCT | 15 | CA | Buffalo, NY | (edit) Wiki |
| WBXZ-LP | 56 | TX | Buffalo, NY | (edit) Wiki | |
| WBXZ-LP | 61 | TX | Buffalo, NY | (edit) Wiki | |
| WDTB-LP | DAY | 39 | TX | Hamburg, NY | (edit) Wiki |
| WGRZ | NBC | 2 | TV | Buffalo, NY | (edit) Wiki |
| WGRZ | NBC | 33 | DT | Buffalo, NY | (edit) Wiki |
| WIVB-TV | CBS | 4 | TV | Buffalo, NY | (edit) Wiki |
| WIVB-TV | CBS | 39 | DT | Buffalo, NY | (edit) Wiki |
| WKBW-TV | ABC | 7 | TV | Buffalo, NY | (edit) Wiki |
| WKBW-TV | ABC | 38 | DT | Buffalo, NY | (edit) Wiki |
| WNED-TV | PBS | 17 | TV | Buffalo, NY | (edit) Wiki |
| WNED-TV | PBS | 43 | DT | Buffalo, NY | (edit) Wiki |
| WNGS | RTN | 67 | TV | Springvill | (edit) Wiki |
| WNLO | CW | 23 | TV | Buffalo, NY | (edit) Wiki |
| WNLO | CW | 32 | DT | Buffalo, NY | (edit) Wiki |
| WNYB | TCT | 26 | TV | Jamestown, NY | (edit) Wiki |
| WNYB | TCT | 27 | DT | Jamestown, NY | (edit) Wiki |
| WNYO-TV | MNT | 34 | DT | Buffalo, NY | (edit) Wiki |
| WNYO-TV | MNT | 49 | TV | Buffalo, NY | (edit) Wiki |
| WUTV | FOX | 14 | DT | Buffalo, NY | (edit) Wiki |
| WUTV | FOX | 29 | TV | Buffalo, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.